// orphographic
function initTrack1(){
	if($("#range-slider").length){
		$("#range-slider").slider({
			range: true,
			min: 0,
			max: 10,
			step: .5,
			values: [0, 10],
			slide: function(event, ui) {
				$("#slider-param-min").text(ui.values[0]);
				$("#slider-param-max").text(ui.values[1]);
			}
		});
	
		$("#slider-param-min").text($("#range-slider").slider("values", 0));
		$("#slider-param-max").text($("#range-slider").slider("values", 1));
		
	}
	
	if($("#range-slider-2").length){
		$("#range-slider-2").slider({
			min: 0,
			max: 10,
			step: .5,
			values: [1],
			slide: function(event, ui) {
				$("#slider-param").text(ui.values[0]);
			}
		});
		$("#slider-param").text($("#range-slider-2").slider("values", 0));
	}
	
	$('.right-slider-handle').hover(function(){
		$(this).addClass('r-slider-active')
	},function(){
		$(this).removeClass('r-slider-active');
	});
	
}
$(document).ready(function() {
	initTrack1();
});
